Rates & Specials
Senior Fridays! Seniors pay our standard weekday senior green fee and cart on Fridays ($45) and receive a free lunch before or after their round. Lunch is valid 10am-3pm.
Discounts on Green Fees! Did you know Coyote Creek frequently offers discounts off it’s standard green fees? The only way to receive these discounts is by receiving our newsletter. Users must have a valid email address to receive these fantastic offers. Be sure to join our E-club to ensure your are receiving these fantastic deals. Click Here to join.
Off Season | Jan 1 - Mar 12 Nov 6- Dec 31 |
9 Holes Walk/Ride |
18 Holes Walk/Ride |
Monday-Friday | 8:00 AM - 12:00 PM | $19/$31 | $29/$47 |
Monday - Friday Twilight | 12:00 PM - Dusk | $19/$31 | $23/$41 |
Senior 60 & Over | Monday - Friday | $18/$30 | $27/$45 |
Junior 17 & Under | Monday-Friday | $11* | $16* |
Weekend | Sat/Sun/Holidays | ***$22/$34 | **$30-45/$48-$63 |
Weekend Twilight | 12:00 PM - Dusk | ***$22/$34 | $25/$43 |
Peak Season | Mar 13 - Nov 6 | 9 Holes Walk/Ride |
18 Holes Walk/Ride |
Monday - Friday | 6:00 AM - 2:00 PM | $23/$35 | $33/$51 |
Monday - Friday Twilight | 3:00 PM - Dusk | $23/$35 | $26/$44 |
Senior 60 & Over | Monday - Friday | $20/$32 | $27/$45 |
Junior 17 & Under | Monday - Friday | $11* | $16* |
Weekend | Sat/Sun/Holidays | ***$27/$39 | **$37-52/$55-70 |
Weekend Twilight | 3:00 PM Dusk | ***$27/$39 | $30/$48 |
- *Must be 18 to rent a cart, juniors must ride with someone over 18, and will be charged our standard cart rate if they ride.
- **Our weekend rates will vary from tee time to tee time, this enables golfers to play at the price they like.
- ***9 Hole rates are only available after 12:00 PM on weekends and holidays
Driving Range
Size | Cost |
Small | $5 |
Medium | $10 |
Large | $15 |
Punch Card | $75 for $100 worth of balls. |
Driving Range is open during regular operating hours Wednesday - Sunday. The Driving Range closes at 5:00 PM on Mondays and re-opens on Tuesday at 9:00 AM.